off season prices early 2010
Please note we have a long term let until 19th March 2010 so are unable to take any booking until then.
peak season prices 2010
Weekly lets run from Saturday to Saturday. The prices for each week are shown in the chart below.
Shorter lets - Not usually available during peak season.
Go to: Booking Form
| Week Beginning Saturday | Price | Availability |
| 27th Feb | £190 | Reserved |
| 6th March | £190 | Reserved |
| 13th March | £190 | Reserved |
| 20th March | £190 | |
| 27th March | £300 | Reserved |
| 3rd April | £350 | Booked |
| 10th April | £350 | Booked |
| 17th April | Booked | |
| 24th April | £325 | |
| 1st May | £325 | |
| 8th May | £325 | |
| 15th May | £325 | |
| 22nd May | £325 | |
| 29th May | £350 | Booked |
| 5th June | £325 | Reserved |
| 12th June | £350 | Reserved |
| 19th June | £375 | |
| 26th June | £400 | |
| 3rd July | £425 | Booked |
| 10th July | £450 | Booked |
| 17th July | £475 | Booked |
| 24th July | £525 | Booked |
| 31st July | Booked | |
| 7th Aug | £590 | |
| 14th Aug | £590 | |
| 21st Aug | Booked | |
| 28th Aug | £575 | |
| 4th Sept | £450 | |
| 11th Sept | £375 | |
| 18th Sept | £350 |
off season prices 2010
Weekly lets run from Friday to Friday. The prices for each week are shown in the chart below.
Shorter lets - Available. We charge two thirds the weekly rate for Friday to Monday or Monday to Friday.
Go to: Booking Form
(If we are booked on the dates you required we will release the phone number of another cottage owner in Sidmouth).
27/02/2010