peak season prices 2008
Weekly lets run from Saturday to Saturday peak season. The prices for each week are shown in the chart below.
Shorter lets - Not usually available during peak season.
Go to: Booking Form
| Week Beginning Saturday | Price | Availability |
| 26th Apr | £325 | |
| 3rd May | £325 | |
| 10th May | Booked | |
| 17th May | £325 | |
| 24th May | Booked | |
| 31st May | Booked | |
| 7th June | £350 | |
| 14th June | £375 | |
| 21st June | £375 | |
| 28th June | Booked | |
| 5th July | Booked | |
| 12th July | Booked | |
| 19th July | £550 | |
| 26th July | Booked | |
| 2nd Aug | Booked | |
| 9th Aug | Booked | |
| 16th Aug | Booked | |
| 23rd Aug | Booked | |
| 30th Aug | Booked | |
| 6th Sept | £375 | |
| 13th Sept | £350 | |
| 20th Sept | Booked | |
| 27th Sept | £275 | |
| 4th Oct | £260 |
All prices are inclusive of fuel costs.
low season prices 2008/2009
Weekly lets run from Friday to Friday off season. The prices for each week are shown in the chart below.
Shorter lets - Available.
Go to: Booking Form
| Week Beginning Friday | Price | Availability | |
| 17th Oct | 260 | ||
| 24th Oct | 260 | ||
| 31st Oct | 260 | ||
| 7th Nov | 190 | ||
| 14th Nov | 190 | ||
| 21st Nov | 190 | ||
| 28th Nov | 190 | ||
| 5th Dec | 190 | ||
| 12th Dec | 190 | ||
| 19th Dec | 400 | ||
| 26th Dec | 400 | ||
| 2nd Jan | 190 | ||
| 9th Jan | 190 | ||
| 16th Jan | 190 | ||
| 23rd Jan | 190 | ||
| 30th Jan | 190 | ||
| 6th Feb | 190 | ||
| 13th Feb | 260 | ||
| 20th Feb | 230 | ||
| 37th Feb | 230 | ||
| 6th Mar | 230 | ||
| 13th Mar | 230 | ||
| 20th Mar | 260 | ||
| 27th Mar | 260 | ||
| 3rd Apr | 350 | ||
(If we are booked on the dates you required we will release the phone number of another cottage owner in Sidmouth).
20/04/2008